Saturday, June 30, 2007

imdb top 100 (i like lists)

1. 9.1 The Godfather (1972) 221,731
2. 9.1 The Shawshank Redemption (1994) 263,564
3. 8.9 The Godfather: Part II (1974) 126,082
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 67,373
5. 8.8 Pulp Fiction (1994) 226,086
6. 8.8 Schindler's List (1993) 155,037
7. 8.8 Casablanca (1942) 103,311
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 165,113
9. 8.8 Shichinin no samurai (1954) 56,866
10. 8.8 The Lord of the Rings: The Return of the King (2003) 203,231
11. 8.8 One Flew Over the Cuckoo's Nest (1975) 113,312
12. 8.7 Star Wars (1977) 203,293
13. 8.7 Rear Window (1954) 66,552
14. 8.7 12 Angry Men (1957) 51,548
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 240,556
16. 8.7 Raiders of the Lost Ark (1981) 141,415

17. 8.7 Cidade de Deus (2002) 70,580
18. 8.6 Goodfellas (1990) 119,968
19. 8.6 The Usual Suspects (1995) 160,899
20. 8.6 C'era una volta il West (1968) 34,949
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 97,888
22. 8.6 Psycho (1960) 82,676
23. 8.6 Citizen Kane (1941) 89,782
24. 8.6 North by Northwest (1959) 55,346
25. 8.6 The Lord of the Rings: The Two Towers (2002) 194,497
26. 8.6 Memento (2000) 150,379
27. 8.6 The Silence of the Lambs (1991) 141,458
28. 8.5 Lawrence of Arabia (1962) 48,487
29. 8.5 Fight Club (1999) 198,297
30. 8.5 Sunset Blvd. (1950) 28,602
31. 8.5 It's a Wonderful Life (1946) 62,083
32. 8.5 The Matrix (1999) 222,171
33. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 103,138

34. 8.5 The Departed (2006) 106,659
35. 8.5 American Beauty (1999) 171,637

36. 8.5 Taxi Driver (1976) 81,879
37. 8.5 Apocalypse Now (1979) 102,967
38. 8.5 Vertigo (1958) 52,959
39. 8.5 Se7en (1995) 148,890
40. 8.4 Léon (1994) 97,789
41. 8.4 Laberinto del fauno, El (2006) 55,466
42. 8.4 Paths of Glory (1957) 24,182
43. 8.4 American History X (1998) 111,025
44. 8.4 Eternal Sunshine of the Spotless Mind (2004) 110,989
45. 8.4 To Kill a Mockingbird (1962) 48,833
46. 8.4 Chinatown (1974) 42,775
47. 8.4 The Third Man (1949) 29,775
48. 8.4 M (1931) 21,431
49. 8.4 The Treasure of the Sierra Madre (1948) 17,470
50. 8.4 A Clockwork Orange (1971) 107,311
51. 8.4 The Pianist (2002) 62,938
52. 8.4 Alien (1979) 100,172
53. 8.4 Untergang, Der (2004) 36,868
54. 8.4 Monty Python and the Holy Grail (1975) 96,722
55. 8.4 Sen to Chihiro no kamikakushi (2001) 50,918
56. 8.4 The Bridge on the River Kwai (1957) 34,829
57. 8.4 L.A. Confidential (1997) 103,508
58. 8.3 Boot, Das (1981) 44,125
59. 8.3 The Shining (1980) 89,571
60. 8.3 Double Indemnity (1944) 19,613
61. 8.3 Requiem for a Dream (2000) 93,348
62. 8.3 The Maltese Falcon (1941) 30,806
63. 8.3 Reservoir Dogs (1992) 116,870
64. 8.3 Saving Private Ryan (1998) 157,287
65. 8.3 Metropolis (1927) 21,052
66. 8.3 Hotel Rwanda (2004) 41,679
67. 8.3 Raging Bull (1980) 48,067
68. 8.3 Rashômon (1950) 20,919
69. 8.3 Aliens (1986) 98,182
70. 8.3 Sin City (2005) 125,821
71. 8.3 Modern Times (1936) 17,980
72. 8.3 Leben der Anderen, Das (2006) 15,626
73. 8.3 Singin' in the Rain (1952) 32,313
74. 8.3 Forrest Gump (1994) 154,292
75. 8.3 Rebecca (1940) 19,162
76. 8.3 Grindhouse (2007) 32,848
77. 8.3 The Great Escape (1963) 33,766
78. 8.3 2001: A Space Odyssey (1968) 96,518
79. 8.3 All About Eve (1950) 20,501
80. 8.3 Some Like It Hot (1959) 39,498
81. 8.3 Touch of Evil (1958) 18,523
82. 8.3 Amadeus (1984) 57,113
83. 8.3 Terminator 2: Judgment Day (1991) 123,544
84. 8.3 Sjunde inseglet, Det (1957) 17,815
85. 8.3 The Manchurian Candidate (1962) 21,897
86. 8.2 Vita è bella, La (1997) 60,234
87. 8.2 On the Waterfront (1954) 22,372
88. 8.2 Jaws (1975) 77,694
89. 8.2 The Prestige (2006) 67,538
90. 8.2 The Sting (1973) 37,627
91. 8.2 Strangers on a Train (1951) 18,165
92. 8.2 The Elephant Man (1980) 29,077
93. 8.2 Nuovo cinema Paradiso (1988) 24,113
94. 8.2 Full Metal Jacket (1987) 79,864
95. 8.2 Batman Begins (2005) 123,486
96. 8.2 City Lights (1931) 13,290
97. 8.2 Braveheart (1995) 143,633
98. 8.2 The Apartment (1960) 18,619
99. 8.2 Mr. Smith Goes to Washington (1939) 18,970
100. 8.2 Blade Runner (1982)

No comments: